2019-2020 Cyclical Monitoring Reports
Click on the name of the LEA to access report.
REGION 1
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
031905 La Feria ISD | No | N/A | Complete |
031906 Los Fresnos CISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
108904 Edinburg CISD | Yes | 5/31/2021 | Complete |
108807 Idea Public Schools | Yes | 7/8/2021 | Complete |
214903 Roma ISD | Yes | 5/31/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
108915 Monte Alto ISD | No | N/A | Complete |
245904 San Perlita ISD | No | N/A | Complete |
REGION 2
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
178917 Flour Bluff ISD | No | N/A | Complete |
137901 Kingsville ISD | No | N/A | Complete |
125903 Orange Grove ISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
178906 London ISD | Yes | 5/31/2021 | Complete |
178909 Robstown ISD | Yes | 5/31/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
004901 Aransas County ISD | Yes | 1/29/2022 | Complete |
178807 Corpus Christi Montessori School | Yes | 1/29/2022 | Complete |
066903 Freer ISD | Yes | 1/29/2022 | Complete |
REGION 3
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
158905 Palacios ISD | No | N/A | Complete |
241904 Wharton ISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
241901 Boling ISD | No | N/A | Complete |
158906 Van Vleck ISD | Yes | N/A | Complete |
196902 Woodsboro ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
062902 Nordheim ISD | Yes | 1/29/2022 | Complete |
128903 Runge ISD | No | N/A | Complete |
REGION 4
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
101819 Amigos Por Vida-Friends for Life | Yes | 2/14/2021 | Complete |
101842 Comquest Academy | No | N/A | Complete |
146903 Devers ISD | No | N/A | Complete |
084802 Odyssey Academy Inc | Yes | 2/14/2021 | Complete |
079910 Stafford MSD | Yes | 2/14/2021 | Complete |
146907 Tarkington ISD | No | N/A | Complete |
101864 The Lawson Academy | Yes | 2/14/2021 | Complete |
101868 The Pro-Vision Academy | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
079907 Fort Bend ISD | Yes | 1/29/2022 | Complete |
101910 Galena Park ISD | Yes | 6/11/2021 | Complete |
101913 Humble ISD | Yes | 6/11/2021 | Complete |
101924 Sheldon ISD | No | N/A | Complete |
237904 Waller ISD | Yes | 6/15/2022 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
None |
REGION 5
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
121903 Buna ISD | Yes | 2/14/2021 | Complete |
121904 Jasper ISD | Yes | 2/14/2021 | Complete |
121905 Kirbyville CISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
123807 Bob Hope School | Yes | 6/15/2021 | Complete |
084903 High Island ISD | No | N/A | Complete |
123907 Port Arthur ISD | Yes | 6/1/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
123908 Port Neches-Groves ISD | No | N/A | Complete |
181906 West Orange-Cove ISD | No | N/A | Complete |
REGION 6
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
239901 Brenham ISD | Yes | 2/14/2021 | Complete |
166907 Buckholts ISD | Yes | 2/14/2021 | Complete |
170902 Conroe ISD | No | N/A | Complete |
166902 Gause ISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
236902 Huntsville ISD | Yes | 8/21/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
021805 Arrow Academy | Yes | 1/28/2022 | Complete |
021902 Bryan ISD | No | N/A | Complete |
236901 New Waverly ISD | Yes | 1/28/2022 | Complete |
REGION 7
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
174908 Central Heights ISD | Yes | 2/14/2022 | Complete |
174901 Chireno ISD | Yes | 2/14/2021 | Complete |
003905 Diboll ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
092901 Gladewater ISD | Yes | 6/1/2021 | Complete |
102905 Harleton ISD | Yes | 6/1/2021 | Complete |
201903 Laneville ISD | No | N/A | Complete |
201904 Leveretts Chapel ISD | Yes | 6/1/2021 | Complete |
230906 New Diana ISD | Yes | 6/1/2021 | Complete |
230908 Union Grove ISD | Yes | 6/1/2021 | Complete |
102903 Waskom ISD | Yes | 6/1/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
250906 Alba-Golden ISD | No | N/A | Complete |
092801 East Texas Charter Schools | No | N/A | Complete |
107910 Lapoynor ISD | No | N/A | Complete |
001909 Slocum ISD | Yes | 1/28/2022 | Complete |
210904 Tenaha ISD | Yes | 1/28/2022 | Complete |
250905 Yantis ISD | No | N/A | Complete |
REGION 8
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
194902 Avery ISD | No | N/A | Complete |
060914 Fannindel ISD | No | N/A | Complete |
225902 Mount Pleasant ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
019902 Hooks ISD | No | N/A | Complete |
019905 New Boston ISD | No | N/A | Complete |
019907 Texarkana ISD | Yes | 4/8/2020 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
019911 Red Lick ISD | No | N/A | Complete |
019909 Simms ISD | Yes | 1/29/2022 | Complete |
REGION 9
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
169906 Gold-Burg ISD | No | N/A | Complete |
252901 Graham ISD | No | N/A | Complete |
119902 Jacksboro ISD | No | N/A | Complete |
169902 Nocona ISD | No | N/A | Complete |
224901 Throckmorton Collegiate ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
169901 Bowie ISD | No | N/A | Complete |
169910 Forestburg ISD | No | N/A | Complete |
252902 Newcastle ISD | No | N/A | Complete |
039903 Petrolia ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
039905 Midway ISD | No | N/A | Complete |
119903 Perrin-Whitt CISD | No | N/A | Complete |
005904 Windthorst ISD | Yes | N/A | Complete |
REGION 10
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
057916 A W Brown - Fellowship Leadership Academy | No | N/A | Complete |
043917 Blue Ridge ISD | No | N/A | Complete |
057910 Grand Prairie ISD | No | N/A | Complete |
043802 The Lone Star Language Academy | Yes | 2/14/2021 | Complete |
043908 Melissa ISD | No | N/A | Complete |
057850 Pioneer Technology and Arts Academy | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
116905 Greenville ISD | No | N/A | Complete |
057839 La Academia De Estrellas | No | N/A | Complete |
057844 Manara Academy | No | N/A | Complete |
043910 Plano ISD | No | N/A | Complete |
074917 Sam Rayburn ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
043902 Anna ISD | No | N/A | Complete |
057904 Cedar Hill ISD | Yes | 1/29/2022 | Complete |
057905 Dallas ISD | Yes | 1/28/2022 | Complete |
074904 Dodd City ISD | No | N/A | Complete |
057833 Education Center International Academy | No | N/A | Complete |
043905 Frisco ISD | No | N/A | Complete |
074909 Leonard ISD | No | N/A | Complete |
057808 Universal Academy | Yes | 1/28/2022 | Complete |
REGION 11
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
184907 Aledo ISD | No | N/A | Complete |
249905 Decatur ISD | No | N/A | Complete |
072903 Stephenville ISD | No | N/A | Complete |
184903 Weatherford ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
249901 Alvord ISD | No | N/A | Complete |
249902 Boyd ISD | Yes | 6/1/2021 | Complete |
184909 Brock ISD | No | N/A | Complete |
111902 Lipan ISD | No | N/A | Complete |
184904 Millsap ISD | Yes | 6/1/2021 | Complete |
182903 Mineral Wells ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
249903 Bridgeport ISD | No | N/A | Complete |
182901 Gordon ISD | No | N/A | Complete |
061906 Ponder ISD | No | N/A | Complete |
061908 Sanger ISD | No | N/A | Complete |
182904 Santo ISD | No | N/A | Complete |
REGION 12
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
109913 Blum ISD | No | N/A | Complete |
161906 La Vega ISD | No | N/A | Complete |
161910 Moody ISD | Yes | 2/14//2021 | Complete |
014908 Salado ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
161918 Axtell ISD | Yes | 6/1/2021 | Complete |
081906 Dew ISD | Yes | 6/1/2021 | Complete |
161925 Gholson ISD | No | N/A | Complete |
097903 Hico ISD | No | N/A | Complete |
014905 Holland ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
161923 Bosqueville ISD | No | N/A | Complete |
175905 Frost ISD | No | N/A | Complete |
050902 Gatesville ISD | No | N/A | Complete |
147903 Mexia ISD | Yes | 1/29/2022 | Complete |
018903 Morgan ISD | Yes | 1/29/2022 | Complete |
REGION 13
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
227901 Austin ISD | Yes | 2/14/2021 | Complete |
105801 Katherine Anne Porter School | No | N/A | Complete |
105802 Texas Preparatory School | Yes | 2/14/2021 | Complete |
246912 Thrall ISD | No | N/A | Complete |
105905 Wimberly ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
027903 Burnet CISD | Yes | 6/1/2021 | Complete |
075902 La Grange ISD | Yes | 6/1/2021 | Complete |
227912 Lago Vista ISD | Yes | 7/13/2021 | Complete |
011904 Smithville ISD | Yes | 6/1/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
089905 Waelder ISD | No | N/A | Complete |
REGION 14
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
None | N/A | N/A | N/A |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
209901 Albany ISD | No | N/A | Complete |
067902 Cisco ISD | No | N/A | Complete |
067903 Eastland ISD | Yes | 6/1/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
030903 Baird ISD | Yes | 1/28/2022 | Complete |
030902 Clyde CISD | Yes | 1/28/2022 | Complete |
127906 Stamford ISD | No | N/A | Complete |
REGION 15
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
041901 Bronte ISD | No | N/A | Complete |
226907 Grape Creek ISD | No | N/A | Complete |
226903 San Angelo ISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
160901 Brady ISD | No | N/A | Complete |
233903 Comstock ISD | Yes | 6/1/2021 | Complete |
233901 San Felipe-Del Rio CISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
048901 Eden CISD | No | N/A | Complete |
134901 Junction ISD | Yes | 1/29/2022 | Complete |
164901 Menard ISD | Yes | 1/29/2022 | Complete |
REGION 16
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
065901 Clarendon ISD | Yes | 2/14/2021 | Complete |
090903 McLean ISD | Yes | 2/14/2021 | Complete |
197902 Miami ISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
188903 Highland Park ISD | Yes | 6/1/2021 | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
090905 Grandview-Hopkins ISD | No | N/A | Complete |
090902 Lefors ISD | Yes | 1/29/2022 | Complete |
090904 Pampa ISD | Yes | 1/29/2022 | Complete |
REGION 17
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
140901 Amherst ISD | No | N/A | Complete |
054901 Crosbyton CISD | No | N/A | Complete |
110902 Levelland ISD | Yes | 2/14/2021 | Complete |
077902 Lockney ISD | No | N/A | Complete |
152903 Slaton ISD | No | N/A | Complete |
152803 Triumph Public High Schools- Lubbock | Yes | 2/4/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
095901 Abernathy ISD | Yes | 6/1/2021 | Complete |
152907 Frenship ISD | Yes | 6/2/2021 | Complete |
054902 Lorenzo ISD | No | N/A | Complete |
223902 Meadow ISD | No | N/A | Complete |
173901 Motley County ISD | No | N/A | Complete |
063906 Patton Springs ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
077901 Floydada ISD | No | N/A | Complete |
152906 Lubbock-Cooper ISD | Yes | 1/29/2022 | Complete |
095904 Petersburg ISD | Yes | 1/29/2022 | Complete |
251902 Plains ISD | No | N/A | Complete |
083901 Seagraves ISD | No | N/A | Complete |
140907 Springlake-Earth ISD | No | N/A | Complete |
REGION 18
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
195902 Balmorhea ISD | No | N/A | Complete |
165802 Midland Academy Charter School | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
055901 Culberson County-Allamoore ISD | No | N/A | Complete |
122901 Fort Davis ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
222901 Terrell County ISD | No | N/A | Complete |
REGION 19
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
071903 Fabens ISD | No | N/A | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
None |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
071907 Canutillo ISD | No | N/A | Complete |
REGION 20
Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
092903 Pearsall ISD | Yes | 2/14/2021 | Complete |
014801 Richard Milburn Academy | Yes | 2/14/2021 | Complete |
232903 Uvalde CISD | Yes | 2/14/2021 | Complete |
Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
015834 Basis Texas | Yes | 6/1/2021 | Complete |
130901 Boerne ISD | Yes | 6/1/2021 | Complete |
015830 Brooks Academies of Texas | Yes | 6/1/2021 | Complete |
159828 Harmony Science Academy | Yes | 8/19/2021 | Complete |
232902 Sabinal ISD | No | N/A | Complete |
Group 3 April-June (Delayed due to COVID-19) | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
---|---|---|---|
142901 Cotulla ISD | Yes | 1/28/2022 | Complete |
082902 Dilley ISD | Yes | 1/28/2022 | Complete |
232901 Knippa ISD | No | N/A | Complete |
193902 Leakey ISD | No | N/A | Complete |
015815 Heritage Academy | No | N/A | Complete |
Contact Information: Office of Special Populations
Contact Information
Families: Special Education or IEP-Related Questions?
Phone: 1-855-SPEDTEX (1-855-773-3839)
Educators: Special Education Resources
Office of Special Populations and Student Supports
Department of Special Education:
Email: sped@tea.texas.gov
Department of Review and Support:
Email: ReviewandSupport@tea.texas.gov