In accordance with the Every Student Succeeds Act (ESSA), TEA will annually report on the state's talent gaps in LEAs as they capture the extent to which low-income students and students of color are taught by inexperienced teachers, out-of-field teachers, and have experienced ineffective teaching.
State Averages*
Percentage of Teachers
2023-24 | Out-of-Field | Inexperienced |
---|
Number | 54,183 | 60, 725 |
Den | 376,582 | 376,582 |
Rate | 14.39% | 16.13% |
2022-23 | Out-of-Field | Inexperienced |
---|
Number | 44,026 | 60,110 |
Den | 371,875 | 371,875 |
Rate | 11.84% | 16.16% |
2021-22 | Out-of-Field | Inexperienced |
---|
Number | 34,077 | 50,670 |
Den | 369,770 | 369,770 |
Rate | 9.22% | 13.70% |
2020-21 | Out-of-Field | Inexperienced |
---|
Number | 28,364 | 48,202 |
Den | 369,479 | 369,479 |
Rate | 7.68% | 13.05% |
2019-20 | Out-of-Field | Inexperienced |
---|
Number | 34,316 | 48,405 |
Den | 363,196 | 363,196 |
Rate | 9.45% | 13.33% |
2018-19 | Out-of-Field | Inexperienced |
---|
Number | 31,888 | 47,556 |
Den | 358,535 | 358,535 |
Rate | 8.89% | 13.26% |
2017-18 | Out-of-Field | Inexperienced |
---|
Number | 30,218 | 51,932 |
Den | 356,920 | 356,920 |
Rate | 8.47% | 14.55% |
*Based on FTEs
State-wide Talent Gaps
Percentage of Teachers
Out of Field
Campus Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|
Non-Title I | 10.02% | 10.62% | 11.11% | 8.05% | 8.90% | 11.06% | 12.90% |
Title I | 7.65% | 7.99% | 8.58% | 7.48% | 9.38% | 12.25% | 15.14% |
Title I Low-Income Upper Quartile | 7.6% | 7.61% | 8.21% | 7.47% | 9.60% | 12.55% | 15.86% |
Title I Minority Upper Quartile | 8.51% | 8.5% | 8.99% | 7.37% | 9.14% | 11.57% | 14.84% |
Inexperienced
Campus Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|
Non-Title I | 12.19% | 11.36% | 10.82% | 10.68% | 11.49% | 13.26% | 13.16% |
Title I | 15.79% | 14.26% | 14.64% | 14.28% | 14.85% | 17.68% | 17.62% |
Title I Low-Income Upper Quartile | 18.15% | 15.69% | 16.24% | 15.86% | 16.05% | 18.73% | 19.18% |
Title I Minority Upper Quartile | 18.11% | 15.22% | 15.26% | 14.41% | 15.23% | 18.32% | 17.89% |
Student Growth
(Met or Exceeded Progress)
All Campuses Student Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|
White | 65% | 66% | N/A* | N/A* | N/A | N/A |
Non-white | 63% | 62% | N/A* | N/A* | N/A | N/A |
Non-Low-Income | 67% | 68% | N/A* | N/A* | N/A | N/A |
Low-Income | 61% | 60% | N/A* | N/A* | N/A | N/A |
Title I Campuses Student Group | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|
White | 63% | 64% | N/A* | N/A* | N/A | N/A |
Non-white | 62% | 61% | N/A* | N/A* | N/A | N/A |
Non-Low-Income | 65% | 66% | N/A* | N/A* | N/A | N/A |
Low-Income | 61% | 60% | N/A* | N/A* | N/A | N/A |
* no data available due to cancellation of STAAR