Selected TTIPS Application in Region Order
As required by federal statute, all Texas Title I Priority Schools (TTIPS) grant program applications must be posted on the state education agency's website. Listed below are links to copies of the selected TTIPS applications for the state of Texas.
Region | District | County District Number | School |
---|---|---|---|
01 | Brownsville ISD | 031-901-001 | Hanna High School |
01 | Brownsville ISD | 031-901-003 | Pace High School |
01 | Brownsville ISD | 031-901-007 | Lopez High School |
01 | Edinburg CISD | 108-904-040 | Juvenile Detention Center |
01 | La Feria ISD | 031-905-002 | La Feria Alternative Schools |
01 | La Joya ISD | 108-912-004 | Juarez-Lincoln High School |
01 | La Joya ISD | 108-912-007 | La Joya Palmview High School |
01 | Mercedes ISD | 108-907-002 | Mercedes Academic Academy |
01 | Mid-Valley Academy | 108-804-001 | Mid-Valley Academy |
01 | Mid-Valley Academy | 108-804-002 | Mid-Valley Academy - McAllen |
01 | Mid-Valley Academy | 108-804-003 | Mid-Valley Academy (9-12) |
01 | One Stop Multiservice Charter School | 108-801-003 | One Stop Multiservice - Weslaco |
01 | One Stop Multiservice Charter School | 108-801-004 | Sentry Technology Prep School |
01 | One Stop Multiservice Charter School | 108-801-006 | Children of the Sun - Rio Grande City |
01 | Pharr-San Juan-Alamo ISD | 108-909-045 | San Juan Middle School |
01 | Santa Rosa ISD | 031-914-001 | Santa Rosa ISD |
02 | Alice ISD | 125-901-001 | Alice High School |
02 | Corpus Christi ISD | 178-904-134 | Smith Elementary School |
02 | Kingsville ISD | 137-901-001 | H M King High School |
03 | Victoria ISD | 235-902-006 | Profit Magnet High School |
04 | Dickinson ISD | 084-901-001 | Dickinson High School |
04 | Galveston ISD | 084-902-001 | Ball High School |
04 | George I Sanchez Charter | 101-804-001 | George I Sanchez High School |
04 | Houston ISD | 101-912-006 | Jones High School |
04 | Houston ISD | 101-912-007 | Kashmere High School |
04 | Houston ISD | 101-912-009 | Lee High School |
04 | Houston ISD | 101-912-023 | Sharpestown High School |
04 | Houston ISD | 101-912-029 | Contemporary Learning Center High School |
04 | Houston ISD | 101-912-327 | New Aspirations |
04 | North Forest ISD | 101-909-003 | North Forest High School |
04 | Pasadena ISD | 101-917-048 | Miller Intermediate School |
04 | Pasadena ISD | 101-917-113 | Pomeroy Elementary School |
05 | Beaumont ISD | 123-910-012 | Paul A Brown Alternative Center |
06 | Raven School | 236-801-001 | Raven School |
07 | Azleway Charter School | 212-803-001 | Azleway Charter School |
07 | Azleway Charter School | 212-803-002 | Azleway Charter School Pine Mountain |
10 | Celina ISD | 043-903-001 | Celina High School |
10 | Dallas ISD | 057-905-013 | Franklin D Roosevelt High School |
10 | Dallas ISD | 057-905-003 | A Maceo Smith High School |
10 | Dallas ISD | 057-905-017 | H Grady Spruce High School |
10 | Focus Learning Academy | 057-817-101 | Focus Learning Academy |
11 | Fort Worth ISD | 220-905-016 | O D Wyatt High School |
11 | Fort Worth ISD | 220-905-062 | International Newcomer Academy |
11 | Fort Worth ISD | 220-905-159 | V L Williams Elementary School |
11 | Fort Worth ISD | 220-905-208 | T A Sims Elementary School |
12 | Belton ISD | 014-903-005 | Henry T Waskow High School |
12 | Lometa ISD | 141-902-001 | Lometa School |
13 | Austin ISD | 227-901-006 | Reagan High School |
13 | Austin ISD | 227-901-007 | Travis High School |
13 | Hays CISD | 105-906-004 | Academy High School |
14 | Abilene ISD | 221-901-001 | Abilene High School |
16 | Boys Ranch ISD | 180-901-003 | Sarr Academy |
17 | Lubbock ISD | 152-901-021 | Estacado High School |
17 | South Plains ISD | 152-803-001 | South Plains Academy |
19 | El Paso ISD | 071-902-020 | School-Age Parent Center |
19 | El Paso ISD | 071-902-022 | Sunset High School |
19 | El Paso ISD | 071-902-027 | Telles Academy |
19 | Paso Del Norte | 071-803-001 | Paso Del Norte Academy |
20 | Floresville ISD | 247-901-004 | Floresville Choice |
20 | George I Sanchez Charter High School San Antonio Branch | 015-812-001 | George I Sanchez Charter High School San Antonio Branch |
20 | John H Wood Jr Public Charter District | 015-808-001 | John H Wood Jr Charter School at Afton Oaks |
20 | John H Wood Jr Public Charter District | 015-808-006 | John H Wood Jr Charter School Grandbury |
20 | Northside ISD | 015-915-114 | Westwood Terace Elementary School |
20 | Poteet ISD | 007-906-001 | Poteet High School |
20 | Por Vida Academy | 015-801-002 | Por Vida Academy - Corpus Christi Academy |
20 | Por Vida Academy | 015-801-003 | Por Vida Academy - Cesar Chavez Academy |
20 | Positive Solutions Charter School | 015-814-001 | Positive Solutions Charter School |
20 | San Antonio ISD | 015-907-004 | Fox Technical High School |
20 | San Antonio ISD | 015-907-006 | Houston High School |
20 | Southwest Preparatory School | 015-807-001 | Southwest Preparatory School - Northeast Campus |
20 | Southwest Preparatory School | 015-807-002 | Southwest Preparatory School - Southeast Campus |
20 | Southwest Preparatory School | 015-807-004 | Southwest Preparatory School - Northwest Campus |
For additional information, contact:
Division of NCLB Program Coordination
1701 North Congress Avenue
Austin, TX 78701
512/463-9374